Data Analysis – Survey Report Overview
The following report consists of the data analysis for the survey conducted on 2157 weavers from multiple regions of Assam namely Sualkuchi, Sanpara, Bangsar, and Hahim. All the analysis, pie charts, sections, as well as overall interpretations have been added for the reference of the reader.
Process
For the purpose of the study, a survey containing 61 questions divided into six subsections namely Demographic Data, Design Modifications, Dyeing Process, Ergonomics, Technological, and Counseling was conducted on a total of 2157 weavers from different regions of Assam (Sualkuchi, Sanpara, Bangsar, Hahim).
Once the survey was done, data of recorded responses was reviewed to
figure the extent of quantitative analysis, measures of central
tendency and variability were finalized. Microsoft Excel was used as
the primary tool for data handling, as it supports the analysis of
numerical data. All collected data were systematically coded and
organized within Excel for further analysis.
The link to the coded dataset is provided for reference (🔗link) and
also the link for combined data (🔗combined data). The data of
responses from 4 different clusters of villages were combined and
then coded, except certain data was rejected due to absence of
responses, rest was combined and coded then analysis was initiated.
Depending upon the scales of the choices available for a question,
scoring was done to aid in analysis. Once the data was coded, it was
put through the software and data tables as well as pie charts were
created. The interpretation of the same is as follows:
Note: The following survey responses are compiled from the actual inputs provided by weavers. The data have been visually represented using pie charts. Responses that could not be effectively illustrated through pie charts are presented in tabular form following the respective charts.
Section 1: Demographic Details
Age
The maximum age out of 1057 respondents was 71 and the minimum age was 18.
Gender
The majority of handloom weavers were female, with 89.2% women and 10.8% male.
Section 2: Design Modification
What are the main problems faced by handloom sectors?
The responses indicate that more than half of the sample is dealing with the common problem of rising yarn prices, which has an impact on economic stability, social structure, and cultural heritage. Other major issues include a lack of capital for infrastructure and intense competition from auto loom products, which have a negative impact on Assam's handloom sector by reducing production efficiency, compromising product quality, and limiting market access.
These challenges reduce competitiveness and market share, reducing
the cultural and economic value of handloom products. To address the
challenges in the handloom sector, the government could subsidize
yarn prices to keep costs stable for weavers.
Microfinance schemes and low-interest loans would provide the
capital required for infrastructure improvements. Also, offering
skill development programs would improve weaving techniques, design
innovation, and business skills, thereby increasing productivity and
product quality.

Detailed Response Distribution
| Content | Percentage (%) |
|---|---|
| Increase in yarn price | 27.98 |
| Lack of capital for infrastructure | 13.46 |
| Increase in yarn price, Competition with auto loom products | 5.30 |
| Increase in yarn price, Lack of capital for infrastructure | 2.18 |
| Increase in yarn price, Competition with auto loom products, Lack of capital for infrastructure | 12.97 |
| Increase in yarn price | 3.21 |
| Lack of capital for infrastructure, Marketing, Product Design | 1.03 |
| Lack of capital for infrastructure, Marketing | 2.32 |
| Marketing | 0.62 |
| Competition with auto loom products, Lack of capital for infrastructure, Marketing | 0.71 |
| Increase in yarn price, Competition with auto loom products, Lack of capital for infrastructure, Marketing | 10.47 |
| Competition with auto loom products | 0.94 |
| Competition with auto loom products, Lack of capital for infrastructure | 0.98 |
| Increase in yarn price, Marketing | 0.40 |
| Increase in yarn price, Marketing, Product Design | 0.36 |
| Increase in yarn price, Any other | 0.04 |
| Increase in yarn price, Competition with auto loom products, Marketing | 0.18 |
| Competition with auto loom products, Lack of capital for infrastructure, Marketing, Product Design | 0.13 |
| Increase in yarn price, Lack of capital for infrastructure, Marketing | 4.90 |
| Increase in yarn price, Competition with auto loom products, Lack of capital for infrastructure, Product Design | 0.22 |
| Competition with auto loom products, Marketing | 0.09 |
| Increase in yarn price, Competition with auto loom products, Marketing, Product Design | 0.22 |
| Marketing, Product Design | 0.45 |
| Increase in yarn price, Competition with auto loom products, Lack of capital for infrastructure, Marketing, Product Design | 1.51 |
| Increase in yarn price, Competition with auto loom products, Lack of capital for infrastructure, Marketing, Product Design, Any other | 0.04 |
| Lack of capital for infrastructure, Marketing, Any other | 0.04 |
| Increase in yarn price, Lack of capital for infrastructure, Marketing, Product Design | 0.09 |
| Increase in yarn price, Any other | 0.31 |
| Increase in yarn practice | 6.77 |
| Competition with auto loom products | 0.31 |
| Any other | 0.22 |
| N/A | 0.04 |
| Increase in yarn practice, Lack of capital for infrastructure | 0.62 |
| Increase in yarn practice, Competition with auto loom products, Lack of capital for infrastructure | 0.40 |
| Increase in yarn practice, Marketing | 0.40 |
| Increase in yarn practice, Competition with auto loom products | 0.13 |
What are the major technical problems faced by handloom weavers?
In Assam's textile industry, a lack of ergonomic considerations causes physical strain and long-term health problems for handloom weavers, lowering productivity and weaving quality. Furthermore, the lack of spare parts is a common technical issue, resulting in increased absenteeism and lower morale, further disrupting production.
These challenges pose a threat to the handloom sector’s long-term viability and growth, resulting in frequent downtime, inefficiencies, and loss of productivity and income. Poor maintenance due to lack of spare parts reduces product quality and accelerates machinery wear and tear.
To address these issues, Assam's textile industry should prioritize ergonomic improvements in handloom design to reduce physical strain and health risks for weavers. Creating a reliable supply chain for spare parts would reduce downtime and improve equipment maintenance. Furthermore, implementing regular health and safety training and providing access to healthcare services can improve weaver well-being and efficiency.These measures would help to improve product quality, reduce inefficiencies, and ensure the sector's long-term viability and growth.

| What are the major technical problems faced by handloom weavers? | Percentage (%) |
|---|---|
| Worn out of loom due to prolonged working | 0.4 |
| Lack of ergonomics | 44.7 |
| Lack of spare readily available | 54.8 |
| Any other | 0.1 |
What are the major health issues the handloom weavers are facing?
The analysis of health issues experienced by handloom weavers in Assam indicates that musculoskeletal problems; particularly back pain, knee pain, and joint pain are the most prevalent, reported by 94.14% of respondents, underscoring the intense physical demands and prolonged postural strain inherent in weaving activities. Although reported at lower levels, noise-induced hearing loss and upper respiratory infections remain important occupational health concerns, affecting 3.56% and 2.18% of the weavers, respectively. Together, these findings highlight the urgent need for targeted ergonomic interventions, improved workplace conditions, and appropriate health support measures to mitigate musculoskeletal stress, reduce noise exposure, and minimize respiratory risks among handloom workers.

| What are the major health issues the handloom weavers are facing? | Percentage |
|---|---|
| Noise-induced hearing loss | 1.6 |
| Upper respiratory infections (URI) | 0.6 |
| N/A | 0.3 |
| Back pain, knee pain, and joint pain | 97.5 |
What are the problems in the preparatory processes (Yarn preparation before weaving)?
According to the data, improper winding and warping are the major causes of disruptions in the preparatory processes of weaving. These issues lead to poor fabric quality, frequent thread breakages, increased material wastage, and higher labor involvement during production. Such inefficiencies not only raise operational costs but also reduce overall weaving productivity and efficiency. In addition, they affect fabric consistency and uniformity, which ultimately impacts the market competitiveness of handloom products and lowers customer satisfaction. Therefore, addressing problems related to winding and warping is critical for the sustainability, productivity, and economic viability of the traditional handloom industry.
To overcome the problems associated with improper winding and warping, the handloom industry should focus on training programs that enhance weavers’ skills in these preparatory processes. Furthermore, the use of better-quality equipment and adherence to standardized procedures can help minimize thread breakage, reduce material waste, and lower labor costs without compromising production efficiency.

| What are the problems in the preparatory processes (Yarn preparation before weaving)? | Percentage |
|---|---|
| Improper winding & warping | 80.8 |
| Poor sizing | 10.7 |
| Improper denting | 5.7 |
| N/A | 0.6 |
| Any other | 2.2 |
SECTION 3: Dyeing Processes
What are the dyes you use in the dyeing of yarns?
In Assam’s diverse handloom industry, the choice of dyes varies significantly across regions and weaving communities. Many weavers continue to prefer natural and direct dyes derived from plants and minerals due to their environmental sustainability, traditional relevance, and strong cultural significance. At the same time, a considerable number of weavers opt for reactive dyes, mainly because of their wide shade range, vibrant colors, and excellent colorfastness properties, resulting from the chemical bonding between the dye molecules and the fiber. This parallel use of different dye systems reflects a balanced integration of traditional, eco-friendly practices with modern dyeing technologies. Such an approach enables the industry to cater to varied consumer preferences and market demands while still preserving and promoting Assam’s rich textile heritage.

| What are the dyes you use in the dyeing of yarns? | Percentage |
|---|---|
| Natural | 39 |
| Reactive dye | 33.3 |
| Natural dye /Direct dye | 18.1 |
| N/A | 1.2 |
| Synthetic | 0.5 |
| Any other | 7.9 |
Which form of textile do you get for dyeing?
The high frequency of yarn as a response confirms that yarn dyeing is the primary activity among the surveyed weavers, suggesting that their processes and preparations are largely centered around handling and dyeing yarn. This insight can be critical for resource allocation, training, and improving dyeing processes tailored to yarn.

| Which form of textile do you get for dyeing? | Percentage |
|---|---|
| Fabric | 1.1 |
| N/A | 17 |
| Yarn | 81.4 |
| Fibre | 0.5 |
Impact of current lighting conditions on productivity
The handloom weavers predominantly rate the effect of existing lighting conditions on their working efficiency as "Medium".

What kind of dyes are you using?
The data show a predominant use of synthetic dyes account for approximately 97.89% of the responses. This demonstrates a strong preference for synthetic dyes in the given context, with natural dyes being used sparingly. Synthetic dyes are preferred in the handloom sector due to their cost-effectiveness, consistent and predictable colors, wider range of shades, better color fastness, ease of use, and availability.
These advantages simplify the dyeing process, enhance product quality, and offer economic benefits to weavers. However, despite these benefits, there is a growing interest in natural dyes for their environmental sustainability and unique aesthetic qualities.

Do you study the fastness properties (coloring effect after washing / exposure to light) of a synthetic / natural dyed fabric?
According to the data, the vast majority of responses (approximately 84.62%) indicate a desire to investigate light fastness properties. This suggests that the participants are particularly interested in the light fastness properties of synthetic/natural dyed fabrics.
In the handloom sector, light fastness is often preferred over wash fastness because handloom products are typically used in settings where they are exposed to light for extended periods, such as in home furnishings, curtains, and traditional garments.
Ensuring that the colors remain vibrant and do not fade when exposed to sunlight is crucial for maintaining the aesthetic appeal and longevity of these products. While wash fastness is also important, the primary concern for many handloom items is their ability to retain color when exposed to light, making light fastness a key factor in their durability and marketability.

How do you check or evaluate the shade or color value of dyed fabric?
The data indicates that an overwhelming majority of weavers in Assam assess the shade or color value of dyed fabrics through visual evaluation, while only a very small percentage rely on machines for this purpose.
This trend suggests a strong preference for visual assessment among the participants, implying that it is the most trusted and widely adopted method for evaluating color accuracy and shade consistency.
It also predominantly highlights the continued importance of human judgment and experience in the quality control processes followed within the handloom sector.

| How do you check or evaluate the shade or color value of dyed fabric? | Percentage |
|---|---|
| Visually | 97.3 |
| N/A | 1.7 |
| In machines | 0.8 |
| Prepared shade cards | 0.2 |
Do you treat the handloom fabric with finishing agent/s for value addition?
The data suggests that certain regions of Assam prefer to treat
handloom fabrics with finishing agents for value addition, while
other regions do not follow this practice. The application of
finishing agents varies across the state due to differences in local
market demand, traditional production practices, economic
conditions, and availability of resources.
In some areas, there is higher demand for finished fabrics along
with better access to materials, infrastructure, and technical
support, encouraging the use of finishing treatments. In contrast,
other regions continue to rely on traditional methods or face
economic and infrastructural limitations that restrict the adoption
of finishing agents. This variation highlights the diverse economic,
cultural, and practical conditions that characterize different
segments of Assam’s handloom sector.

SECTION 4: Ergonomics
Occurrence of headaches due to existing lighting conditions
Based on the data provided regarding the occurrence of headaches in relation to current lighting conditions, it is clear that the majority of cases fall into the Medium and High categories. This suggests a moderate to slightly higher prevalence of headaches at these lighting levels.
The variability in occurrences across different observations suggests that lighting conditions, particularly those on the higher end of the scale, may influence headache frequency among people exposed to these environments.

Experiencing fatigue due to existing lighting conditions
Based on the data on fatigue experienced under existing lighting conditions, a consistent pattern of discomfort is observed predominantly within the medium range, with occasional variations toward slightly higher or lower levels. This trend indicates that individuals frequently experience noticeable fatigue under the prevailing lighting conditions.
Furthermore, the presence of fatigue even at the lower end of the scale suggests that relatively reduced lighting intensities may also contribute to fatigue-related symptoms, highlighting the need for improved and more appropriate lighting conditions.

Eye Strain from working in the current level of lighting
The majority of handloom weavers rate the eye strain caused by working in the current level of lighting as "Medium". The current lighting conditions are generally regarded as adequate, but could be improved further to reduce eye strain.

Discomfort in the neck/lower back/thighs/waist/ankles feet/shoulders due to existing lighting
The majority of handloom weavers rate the eye strain caused by working in the current level of lighting as "Medium". The current lighting conditions are generally regarded as adequate, but could be improved further to reduce eye strain.





How much is light on and around the loom?
Handloom weavers generally rate the light on and around the loom as "Average". The current lighting conditions on and around the loom are generally adequate, but could be improved to move perceptions closer to "Good" or "Excellent".

How much is the noise level at the workplace?
The data is predominantly in the Medium and Low ranges, indicating that noise levels at work are generally perceived as moderate, with some instances of lower noise levels. This is consistent with typical office or working environment noise levels, which can vary but generally remain within acceptable limits. Adjustments to noise management or soundproofing could potentially improve conditions further, depending on specific job requirements and employee preferences.

Occurrence of headaches due to existing noise levels
According to the data, while noise levels are moderate, the occurrence of headaches varies, with some respondents experiencing none and others experiencing them moderately. This means that, even if the noise is not excessively loud, it still causes some people to feel uncomfortable. Addressing noise reduction strategies has the potential to alleviate these issues even further.

Experiencing fatigue due to existing noise levels
The data suggests that the majority of respondents experience a low occurrence of fatigue due to existing noise levels. This indicates that noise levels are generally manageable for most individuals in the workplace, with only occasional reports in the medium category. There were no reports of high occurrence or instances where noise levels did not lead to fatigue. This distribution suggests that overall, noise levels are not severely impacting fatigue among the respondents.

Hearing problems (temporary or permanent) due to existing noise levels
The data suggests that hearing problems caused by existing noise levels (temporary or permanent) are quite common among respondents. The high frequency of responses coded as and suggests that a large number of people face such problems. This could imply that noise levels in the environment are a major contributor to hearing problems in the surveyed population.

Degree of the impact of existing noise levels on working efficiency
The data suggests that while the average impact of noise levels on working efficiency is low, a significant portion of the weavers experience a medium level of impact. The most frequent response being low indicates that many weavers do not see noise levels as a major hindrance to their efficiency, but there is still a noticeable group that does feel moderately affected.

SECTION 5: Technological
What type of defects are the most common in handloom fabrics?
The prevalence of yarn breakage/snags and uneven dyeing/shading in Assam's handloom sector poses significant challenges, affecting product quality, productivity, competitiveness, and market perception. These defects not only undermine the sector's ability to deliver high-quality textiles but also increase production costs and hinder artisan skill utilization.

| What type of defects are the most common in handloom fabrics? | Count | Percentage |
|---|---|---|
| Crease Marks | 2 | 0.095 |
| Design error | 1 | 0.048 |
| Dirt/Soil/Stains | 41 | 1.957 |
| Dirt/Soil/Stains, Crease Marks, Drop stitches, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Crease Marks, Knots, Drop stitches, Splicing, Thick/thin place, Needle Line/Horizontal Line, Design error | 1 | 0.048 |
| Dirt/Soil/Stains, Crease Marks, Misprint, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Drop stitches, Splicing | 6 | 0.286 |
| Dirt/Soil/Stains, Drop stitches, Splicing, Thick/thin place | 1 | 0.048 |
| Dirt/Soil/Stains, Drop stitches, Thick/thin place | 1 | 0.048 |
| Dirt/Soil/Stains, Holes | 3 | 0.143 |
| Dirt/Soil/Stains, Holes, Crease Marks, Drop stitches, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Crease Marks, Knots | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Crease Marks, Knots, Drop stitches, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Drop stitches, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Drop stitches, Thick/thin place, Needle Line/Horizontal Line | 7 | 0.334 |
| Dirt/Soil/Stains, Holes, Knots, Drop stitches | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Knots, Drop stitches, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Knots, Drop stitches, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Misprint | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Misprint, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Splicing, Thick/thin place | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Thick/thin place, Needle Line/Horizontal Line, Design error | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Uneven dyeing/shading, Drop stitches, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Uneven dyeing/shading, Misprint, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags | 14 | 0.668 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Crease Marks | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Crease Marks, Drop stitches, Misprint, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Crease Marks, Knots, Drop stitches | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Crease Marks, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Drop stitches, Misprint | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Drop stitches, Splicing | 6 | 0.286 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Drop stitches, Thick/thin place, Needle Line/Horizontal Line | 3 | 0.143 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Knots, Drop stitches, Misprint | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Knots, Drop stitches, Misprint, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Knots, Drop stitches, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Misprint | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Misprint, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Misprint, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Splicing, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Thick/thin place, Needle Line/Horizontal Line, Design error | 4 | 0.191 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading | 19 | 0.907 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks | 17 | 0.811 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Drop stitches | 6 | 0.286 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Drop stitches, Misprint | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Drop stitches, Splicing | 3 | 0.143 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Drop stitches, Splicing, Thick/thin place | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Drop stitches, Thick/thin place | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots | 27 | 1.288 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches | 75 | 3.578 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint | 78 | 3.723 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint, Needle Line/Horizontal Line, Design error | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint, Splicing | 104 | 4.962 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint, Splicing, Needle Line/Horizontal Line | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint, Splicing, Thick/thin place | 66 | 3.149 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint, Splicing, Thick/thin place, Needle Line/Horizontal Line | 9 | 0.429 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint, Splicing, Thick/thin place, Needle Line/Horizontal Line, Design error | 20 | 0.954 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint, Thick/thin place | 15 | 0.716 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint, Thick/thin place, Needle Line/Horizontal Line | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Misprint, Thick/thin place, Needle Line/Horizontal Line, Design error | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Needle Line/Horizontal Line, Design error | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Splicing | 85 | 4.056 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Splicing, Needle Line/Horizontal Line | 3 | 0.143 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Splicing, Needle Line/Horizontal Line, Design error | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Splicing, Thick/thin place | 182 | 8.683 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Splicing, Thick/thin place, Design error | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Splicing, Thick/thin place, Needle Line/Horizontal Line | 52 | 2.481 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Splicing, Thick/thin place, Needle Line/Horizontal Line, Design error | 33 | 1.574 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Thick/thin place | 8 | 0.382 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Thick/thin place, Needle Line/Horizontal Line | 3 | 0.143 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Drop stitches, Thick/thin place, Needle Line/Horizontal Line, Design error | 6 | 0.286 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Misprint | 4 | 0.191 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Misprint, Splicing | 3 | 0.143 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Misprint, Splicing, Thick/thin place | 5 | 0.239 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Misprint, Splicing, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Misprint, Thick/thin place | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Splicing | 4 | 0.191 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Splicing, Thick/thin place | 4 | 0.191 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Splicing, Thick/thin place, Needle Line/Horizontal Line | 3 | 0.143 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Splicing, Thick/thin place, Needle Line/Horizontal Line, Design error | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Knots, Thick/thin place, Needle Line/Horizontal Line | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Misprint, Thick/thin place, Needle Line/Horizontal Line | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Splicing, Thick/thin place | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Crease Marks, Splicing, Thick/thin place, Needle Line/Horizontal Line, Design error | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Drop stitches, Misprint, Splicing | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Drop stitches, Splicing | 3 | 0.143 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Knots | 3 | 0.143 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Knots, Drop stitches | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Knots, Drop stitches, Misprint | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Knots, Drop stitches, Splicing, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Misprint | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Misprint, Splicing, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Misprint, Thick/thin place | 2 | 0.095 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Splicing, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Holes, Yarn breakage/Snags, Uneven dyeing/shading, Thick/thin place, Needle Line/Horizontal Line, Design error | 1 | 0.048 |
| Dirt/Soil/Stains, Knots | 1 | 0.048 |
| Dirt/Soil/Stains, Knots, Design error | 1 | 0.048 |
| Dirt/Soil/Stains, Knots, Misprint | 1 | 0.048 |
| Dirt/Soil/Stains, Knots, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Misprint | 1 | 0.048 |
| Dirt/Soil/Stains, Misprint, Splicing | 2 | 0.095 |
| Dirt/Soil/Stains, Splicing | 5 | 0.239 |
| Dirt/Soil/Stains, Uneven dyeing/shading | 6 | 0.286 |
| Dirt/Soil/Stains, Uneven dyeing/shading, Crease Marks, Thick/thin place, Needle Line/Horizontal Line | 1 | 0.048 |
| Dirt/Soil/Stains, Uneven dyeing/shading, Splicing | 4 | 0.191 |
